New event Thunderhill 2 Mile _ West
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack 1 Race 2


Pos PIC No. First Name Last Name Overall BestTm In Session Class Make Hometown Sponsor
1 1 71 James Moss 464839 1:35.629 TA 2 Race 2 S3 2016 Ford Focus RS/Blue Sunnyvale CA
2 1 553 Ryan Grow 421573 1:39.982 TA 2 Race 2 M4 2017 Subaru WRX/Blue Elk Grove CA GarageStar
3 1 3 Panos Prevedouros 274944 1:41.939 TA 1 Race 2 T2 2021 Honda Type R/White Reno NV
4 1 150 Ahmed Shmarn 672939 1:43.461 TA 1 Race 2 TTSP Mazda Miata Pleasonton,CA
5 1 341 Jeremiah Burke 508335 1:44.666 TA 1 Race 2 S4 2024 Mini Cooper/White Sparks NV Silver State Spinecare
6 1 17 Michael Foster 433117 1:45.481 TA 2 Race 2 S1 2017 Lotus Evora 400/White Reno NV
7 1 73 Jason Lesher 493580 1:45.597 TA 1 Race 2 T3 2012 Subaru WRX/Black Reno NV
8 2 173 Dustin Riley 653891 1:47.892 TA 1 Race 2 T2 2017 Ford Focus RS/Blue Genoa NV
9 1 69 Kyle Thomas 551130 1:47.908 TA 2 Race 2 T1 2015 Chevrolet Z/28/White Sparks NV
10 1 19 Kurt Edsinger 543992 1:50.336 TA 2 Race 2 U1 1972 Datsun 240Z/Red Pleasanton CA
11 1 42 Alexander Peysakhovich 692673 1:50.487 TA 1 Race 2 T4 2019 Mazda Miata/Yellow Los Altos CA
12 2 141 Max Braxton-Taylor 716186 1:50.675 TA 1 Race 2 TTSP 1990 Mazda Miata/Mint green San Mateo CA
13 1 98 Curtis Ketsenburg 646726 1:50.850 TA 1 Race 2 S6 2008 Mazda Mx5/Grey Fair Oaks CA
14 2 92 Scott Knauf 352411 1:54.136 TA 1 Race 2 S6 2012 Nissan Juke/White Reno NV Your Mom
15 1 43 Roger Jacobson 494449 1:54.404 TA 2 Race 2 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
16 3 76 Andrew Santos 619204 1:56.664 TA 1 Race 2 TTSP Mazda Miata San Ramon
17 1 755 Karen Burke 522250 1:57.377 TA 2 Race 2 M2 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
18 1 80 Ronald Jordan 614623 2:07.979 TA 1 Race 2 U2 2008 Mazda MX5/White SANTA ROSA CA
19 1 7 Larry Cooper 168135 TA 1 Race 2 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
20 1 53 Roger Lemmel 650237 TA 2 Race 2 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
21 2 71 Peter Guilfoyle (JR) 543134 TA 2 Race 2 U1 2021 Audi TTRS/Nardo Zephyr Cove NV
22 3 40 Rich McSwiggin 427688 TA 2 Race 2 U1 1989 Oldsmobile Cutlass/red/white Reno NV
23 4 20 Kyle Wells 745536 TA 2 Race 2 U1 1967 Chevrolet Corvette/Orange/white Auburn CA Nyack Racing
24 1 5 Stewart Wells 696538 TA 2 Race 2 TTS Elan DP02/Grey Gold Run CA
25 2 99 dwarak vuppalapati 450616 TA 2 Race 2 T1 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
26 1 11 Robert McSwiggin 693486 TA 1 Race 2 S5 2001 Chevrolet Camaro/Blue San Jose CA
Generated on 4/28/2025 10:49 AM